ZIP Code 5: 19850 - WILMINGTON, DE
This is the detail page of ZIP Code 19850, including basic information of ZIP Code 19850, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
19850 Basic Information

The basic information of ZIP Code 19850 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
DE - Delaware | New Castle County | WILMINGTON | 19850 |
What is the plus 4 zip code for 19850 ZIP Code? Below is the detail.
19850 ZIP+4 Code List

What are the 4 digit zip extensions of 19850 ZIP Code. Here's the list of 9-digit zip code for 19850 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
19850-0001 | PO BOX 10001 (From 10001 To 10224 ) , WILMINGTON, DE |
19850-0241 | PO BOX 10241 (From 10241 To 10464 ) , WILMINGTON, DE |
19850-0481 | PO BOX 10481 (From 10481 To 10704 ) , WILMINGTON, DE |
19850-0721 | PO BOX 10721 (From 10721 To 10944 ) , WILMINGTON, DE |
19850-0961 | PO BOX 10961 (From 10961 To 11104 ) , WILMINGTON, DE |
19850-1121 | PO BOX 11121 (From 11121 To 11264 ) , WILMINGTON, DE |
19850-1281 | PO BOX 11281 (From 11281 To 11424 ) , WILMINGTON, DE |
19850-1441 | PO BOX 11441 (From 11441 To 11567 ) , WILMINGTON, DE |
19850-1570 | PO BOX 11570 , WILMINGTON, DE |
19850-1571 | PO BOX 11571 (From 11571 To 11584 ) , WILMINGTON, DE |
- 1 of 6
- next ›
19850 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
19850 Basic Meaning

-
What does each digit of ZIP Code 19850 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in 19850

19850 Online Map

This is online map of the address WILMINGTON, New Castle County, Delaware. You may use button to move and zoom in / out. The map information is for reference only.
19850 NearBy ZIP Code

What are the zipcodes near ZIP Code 19850? In the table below, you can find zipcodes in 25km radius around ZIP Code 19850 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 19880 | 176.2635 Meters |
2 | 19899 | 1.1557 Kilo Meters |
3 | 19801 | 1.3131 Kilo Meters |
4 | 19890 | 1.5158 Kilo Meters |
5 | 19884 | 1.7355 Kilo Meters |
6 | 19885 | 1.8029 Kilo Meters |
7 | 19898 | 1.8252 Kilo Meters |
8 | 19895 | 1.9574 Kilo Meters |
9 | 19894 | 2.2552 Kilo Meters |
10 | 19886 | 2.2666 Kilo Meters |
11 | 19893 | 2.7318 Kilo Meters |
12 | 19802 | 2.9745 Kilo Meters |
13 | 19896 | 3.3842 Kilo Meters |
14 | 19806 | 4.2265 Kilo Meters |
15 | 19804 | 5.9046 Kilo Meters |
16 | 19809 | 5.9207 Kilo Meters |
17 | 08023 | 6.2277 Kilo Meters |
18 | 19803 | 7.2794 Kilo Meters |
19 | 19805 | 7.4481 Kilo Meters |
20 | 19732 | 7.6598 Kilo Meters |
21 | 19897 | 7.7280 Kilo Meters |
22 | 19721 | 7.7359 Kilo Meters |
23 | 19720 | 7.9503 Kilo Meters |
24 | 08069 | 8.1374 Kilo Meters |
25 | 19892 | 8.2213 Kilo Meters |
26 | 19710 | 8.3987 Kilo Meters |
27 | 08070 | 9.3182 Kilo Meters |
28 | 19807 | 10.0051 Kilo Meters |
29 | 19735 | 10.4560 Kilo Meters |
30 | 19810 | 10.5061 Kilo Meters |
31 | 19703 | 10.5155 Kilo Meters |
32 | 08067 | 11.2804 Kilo Meters |
33 | 19808 | 11.2985 Kilo Meters |
34 | 19736 | 13.6522 Kilo Meters |
35 | 19707 | 13.9782 Kilo Meters |
36 | 19061 | 14.0514 Kilo Meters |
37 | 19891 | 14.3222 Kilo Meters |
38 | 19317 | 15.1769 Kilo Meters |
39 | 19060 | 15.2359 Kilo Meters |
40 | 19718 | 16.1542 Kilo Meters |
41 | 19712 | 16.3990 Kilo Meters |
42 | 19357 | 16.4667 Kilo Meters |
43 | 19331 | 16.8935 Kilo Meters |
44 | 19713 | 16.9629 Kilo Meters |
45 | 19711 | 17.0892 Kilo Meters |
46 | 19715 | 17.2455 Kilo Meters |
47 | 19014 | 17.2867 Kilo Meters |
48 | 19716 | 17.3222 Kilo Meters |
49 | 19717 | 17.4571 Kilo Meters |
50 | 19714 | 17.5595 Kilo Meters |
51 | 19340 | 17.6397 Kilo Meters |
52 | 19726 | 17.6588 Kilo Meters |
53 | 19725 | 17.7934 Kilo Meters |
54 | 19706 | 18.3149 Kilo Meters |
55 | 08085 | 18.6717 Kilo Meters |
56 | 19017 | 18.6810 Kilo Meters |
57 | 19701 | 18.7098 Kilo Meters |
58 | 08014 | 18.7914 Kilo Meters |
59 | 19342 | 18.8645 Kilo Meters |
60 | 19013 | 19.0939 Kilo Meters |
61 | 19398 | 19.1541 Kilo Meters |
62 | 19339 | 19.1603 Kilo Meters |
63 | 19016 | 19.2831 Kilo Meters |
64 | 08098 | 19.7376 Kilo Meters |
65 | 19373 | 19.9683 Kilo Meters |
66 | 19347 | 20.0175 Kilo Meters |
67 | 19052 | 20.0539 Kilo Meters |
68 | 19015 | 20.2579 Kilo Meters |
69 | 19366 | 20.3857 Kilo Meters |
70 | 19348 | 20.4845 Kilo Meters |
71 | 19037 | 20.8292 Kilo Meters |
72 | 08079 | 21.3698 Kilo Meters |
73 | 19733 | 21.8007 Kilo Meters |
74 | 19350 | 21.9139 Kilo Meters |
75 | 19345 | 22.2827 Kilo Meters |
76 | 08072 | 22.2888 Kilo Meters |
77 | 19022 | 22.3132 Kilo Meters |
78 | 19319 | 22.3741 Kilo Meters |
79 | 19374 | 22.4996 Kilo Meters |
80 | 19702 | 22.6363 Kilo Meters |
81 | 19086 | 22.8774 Kilo Meters |
82 | 19395 | 22.9542 Kilo Meters |
83 | 19311 | 22.9991 Kilo Meters |
84 | 19094 | 23.0043 Kilo Meters |
85 | 19063 | 23.4484 Kilo Meters |
86 | 08039 | 23.7948 Kilo Meters |
87 | 19731 | 23.9615 Kilo Meters |
88 | 19039 | 23.9814 Kilo Meters |
89 | 19382 | 24.3432 Kilo Meters |
90 | 08001 | 24.5225 Kilo Meters |
91 | 19065 | 24.6097 Kilo Meters |
92 | 19078 | 24.7240 Kilo Meters |
93 | 19091 | 24.7505 Kilo Meters |
94 | 19081 | 24.9363 Kilo Meters |
Geographic

The latitude of the Zip code 19850 is 39.757900, the longitude is -75.547400, and the elevation is 119. It has land area of 0 square miles, and water area of 0 square miles.
The time zone for ZIP code 19850 is Eastern (GMT -05:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:39.757900
- ·Longitude:-75.547400
- ·Elevation:119
- ·Land Area:0
- ·Water Area:0
- ·Time Zone:Eastern (GMT -05:00)
- ·Region:South
- ·Division:South Atlantic
Delivery

In the ZIP code 19850, there are 0 residential delivery mailboxes and centralized units, and 0 commercial delivery mailbox and centralized units, 0 single family deliveries and 0 multifamily deliveries, and the box count is 1,965.
The main post office does not have city delivery carrier routes for the ZIP code 19850.
- ·Delivery Residential:0
- ·Delivery Business:0
- ·Delivery Total:1,965
- ·Single Family Delivery Units:0
- ·Multi Family Delivery Units:0
- ·City Delivery Indicator:N
Business

In ZIP code 19850, the number of business is 15, the number of employee is 6,148, the business first quarter payroll is 391,534,000 USD, the business annual payroll is 1,057,736,000 USD.
- ·Number Of Businesses:15
- ·Number Of Employees:6,148
- ·Business First Quarter Payroll:391,534,000
- ·Business Annual Payroll:1,057,736,000
Social Security Benefits

There are 105 beneficiaries with benefits in current-payment status for ZIP code 19850, of which 65 are retired workers, 20 are disabled workers, 5 are widow(er)s and parents, 5 are spouses and 10 are children. The number of beneficiaries aged 65 or older is 70. The total monthly benefits are 150,000 USD, of which 102,000 USD for retired workers, 7,000 USD for widow(er)s and parents.
- ·Total Number: 105
- ·Retired workers Number: 65
- ·Disabled workers Number: 20
- ·Widow(er)s and parents Number: 5
- ·Spouses Number: 5
- ·Children Number: 10
- ·All beneficiaries per month: 150,000
- ·Retired workers per month: 102,000
- ·Widow(er)s and parents per month: 7,000
- ·Number of beneficiaries aged 65 or older: 70
Comment

Add new comment